Transfer Degrees - Upgrading an Associate's Degree to a Bachelor's
Every year, 4,500 community and technical college students in Kentucky transfer to four-year colleges or universities to pursue their bachelor's degree. You can, too - all from the comfort of your home and according to your schedule through online learning.
The Kentucky Virtual Campus offers several online bachelor degrees that allow for direct transferral and application of credits. Once you select a degree program, you can contact the appropriate school to begin the transfer and enrollment process.
| The Associate's Degree You Have.... | Can be Upgraded Online to.... |
|---|---|
| Associate in Public Administration (AA) from KCTCS | Bachelor of Arts in Public Administration from Kentucky State University |
| Associate in Applied Science - Information Technology from KCTCS | Bachelor of Science - Telecommunications Systems Management from Murray State University |
| Associate in Applied Science (AAS) from KCTCS | Bachelor of Independent Studies from Murray State University |
| Associate
in Applied Science (AAS), Associate in Science (AS) and Associate in Arts (AA) from KCTCS | Bachelor of Arts in Organizational Leadership from Northern Kentucky University |
| Associate in Applied Science Criminal Justice - Law Enforcement Option from KCTCS | Bachelor of Science in Administration of Justice from the University of Louisville |
| Associate in Applied Science in General Occupational Technical Studies from KCTCS | Bachelor of Science in Workforce Leadership |
| Associate of Applied Science Information Technology Degree, Network Administration Option Microsoft Networking Track from KCTCS | Bachelor of Science - Computer Information Technology from Western Kentucky University |
| Associate of Applied Science Information Technology Degree, Computer Support Specialist Option from KCTCS | Bachelor of Science - Computer Information Technology from Western Kentucky University |
| Associate in Applied Science in Information Technology from KCTCS | Bachelor of Science - Computer Information Technology from Western Kentucky University |
Why Transfer?
On average, a college graduate earns $1 million more over their lifetime than a high school graduate. When compared to someone with an associate degree, a bachelor's degree holder earns $241 more per week - that adds up to $12,500 more each year.
Earnings and Employment by Education Level
| Education Attained | Weekly earnings | Unemployment rate |
|---|---|---|
| Professional degree | $1,474 | 1.1% |
| Doctoral degree | $1,441 | 1.4% |
| Master's degree | $1,140 | 1.7% |
| Bachelor's degree | $962 | 2.3% |
| Associate degree | $721 | 3% |
| Some college, no degree | $674 | 3.9% |
| High school graduate | $595 | 4.3% |
| Less than a high school diploma | $419 | 6.8% |
When choosing a degree, explore your options; consider majors in science, technology, engineering or mathematics. College graduates in these fields are in high demand now and will be in the future. Other majors in high demand include health-related majors, foreign languages and teaching degrees in the science fields.
Remember, this is your choice and your future. As seen above, Kentucky has many great four-year colleges and universities to meet your needs. With a little effort, you will easily find one that fits your academic interests and personal dreams.
